Market report, updated
Single Family Residential search in the county of Milam
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
85 of 86 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 509 Green StRockdale, TX 76567 | 2 | 2 | 1,620 | $177,000 | $109 | 9 days |
| 221 Private Road 4001Thorndale, TX 76577 | 4 | 2 | 2,100 | $599,999 | $285 | 10 days |
| 790 Perry LnThorndale, TX 76577 | 3 | 2 | 2,659 | $610,000 | $229 | 11 days |
| 406 Murray StRockdale, TX 76567 | 3 | 1 | 1,500 | $112,000 | $74 | 13 days |
| 928 E Cameron AveRockdale, TX 76567 | 3 | 2 | 1,148 | $195,000 | $169 | 17 days |
| 106 Pear StRockdale, TX 76567 | 3 | 2 | 1,470 | $199,000 | $135 | 17 days |
| 108 N Pear StRockdale, TX 76567 | 1 | 1 | 528 | $99,000 | $187 | 17 days |
| 718 Hunter DrRockdale, TX 76567 | 2 | 1 | 875 | $149,000 | $170 | 19 days |
| 424 San Gabriel StRockdale, TX 76567 | 3 | 2 | 1,567 | $89,995 | $57 | 19 days |
| 716 Hunter DrRockdale, TX 76567 | 2 | 1 | 927 | $149,000 | $160 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2006 Skyles RdRockdale, TX 76567 | 3 | 2 | 1,953 | $400,000 | $204 | 27 days |
| 403 Hazel StRockdale, TX 76567 | 3 | 1 | 1,040 | $150,000 | $144 | 39 days |
| 116 Kenzie StThorndale, TX 76577 | 4 | 3 | 2,442 | $402,980 | $165 | 52 days |
| 800 Gauge RdThorndale, TX 76577 | 3 | 3 | 2,442 | $398,070 | $163 | 62 days |
| 972 County Road 335Rockdale, TX 76567 | 4 | 3 | 2,165 | $525,000 | $242 | 67 days |
| 113 Kenzie StThorndale, TX 76577 | 3 | 3 | 2,442 | $400,565 | $164 | 98 days |
| 108 Kenzie StThorndale, TX 76577 | 3 | 3 | 2,442 | $439,460 | $179 | 98 days |
| 1009 Sydney BlvdThorndale, TX 76577 | 3 | 3 | 2,170 | $389,210 | $179 | 116 days |
| 702 Ortega StRockdale, TX 76567 | 3 | 2 | 1,239 | $250,000 | $201 | 128 days |
| 705 E Umlang StThorndale, TX 76577 | 4 | 1 | 1,444 | $185,000 | $128 | 139 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.